Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 425'4 -2'6
CORN (May 26) 432'6 -3'0
CORN (Jul 26) 439'4 -2'4
CORN (Sep 26) 439'2 -2'0
CORN (Dec 26) 454'0 -2'0
CORN (Mar 27) 466'0 -2'2
CORN (May 27) 472'4 -2'0
CORN (Jul 27) 476'0 -1'6
SOYBEANS (Mar 26) 1056'4 -7'6
SOYBEANS (May 26) 1069'4 -7'4
SOYBEANS (Jul 26) 1083'4 -7'0
SOYBEANS (Aug 26) 1080'4 -7'6
SOYBEANS (Sep 26) 1065'0 -7'6
SOYBEANS (Nov 26) 1073'0 -6'6
SOYBEANS (Jan 27) 1083'4 -7'6
SOYBEANS (Mar 27) 1086'4 -7'2
WHEAT (Mar 26) 531'2 -6'6
WHEAT (May 26) 540'0 -6'0
WHEAT (Jul 26) 550'0 -5'6
WHEAT (Sep 26) 562'2 -5'4
WHEAT (Dec 26) 580'4 -5'2
WHEAT (Mar 27) 595'6 -5'2
WHEAT (May 27) 608'0 0'0
WHEAT (Jul 27) 606'4 0'0
LIVE CATTLE (Feb 26) 235.800 0.350
LIVE CATTLE (Apr 26) 236.750 - 0.475
LIVE CATTLE (Jun 26) 231.650 - 1.550
FEEDER CATTLE (Mar 26) 359.825 - 4.850
FEEDER CATTLE (Apr 26) 357.700 - 4.950
FEEDER CATTLE (May 26) 354.725 - 4.850
LEAN HOGS (Feb 26) 87.375 -0.450
LEAN HOGS (Apr 26) 95.250 -0.300
LEAN HOGS (May 26) 98.950 - 0.375
DTN Top Stories
We'll be reporting from CattleCon in Nashville, Tennessee, and the latest
Progressive Farmer magazine will be hitting mailboxes.
BTop 5 Things to Watch
USDA is releasing 100 million sterile screwworm flies weekly along the
Texas-Mexico border to prevent the pest's northward spread. This proactive
measure, combined with surveillance and import restrictions, aims to protect
U.S. livestock from the devastating parasite.
7^Sterile NWS Flies Released in Texas
Recent Sales Results From Clark County, Missouri; Benson County, North
Dakota; Union County, South Dakota; and Wilkin County, Minnesota
I^Landwatch Weekly
All cattle and calves in the United States as of Jan. 1, 2026, totaled
86.2 million head, slightly below the 86.5 million head on Jan. 1, 2025, USDA
NASS reported on Friday.
FUSDA Jan. 1 Cattle Inventory Report
Blogger Katie Pratt says caretaking is what farmers do. Caring for
houseplants seems a natural progression of those farm duties during the winter
months.
BOur Rural Roots