Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 433'2 -1'6
CORN (May 26) 441'2 -1'6
CORN (Jul 26) 447'6 -1'4
CORN (Sep 26) 446'0 -1'0
CORN (Dec 26) 460'2 -0'6
CORN (Mar 27) 471'4 -1'2
CORN (May 27) 477'6 -1'0
CORN (Jul 27) 481'4 -0'6
SOYBEANS (Mar 26) 1111'4 -0'6
SOYBEANS (May 26) 1125'6 -0'2
SOYBEANS (Jul 26) 1137'4 0'2
SOYBEANS (Aug 26) 1127'0 0'0
SOYBEANS (Sep 26) 1096'2 -1'2
SOYBEANS (Nov 26) 1096'6 -1'6
SOYBEANS (Jan 27) 1106'2 -2'0
SOYBEANS (Mar 27) 1106'4 -2'0
WHEAT (Mar 26) 534'0 -1'2
WHEAT (May 26) 542'6 -1'2
WHEAT (Jul 26) 553'2 -1'4
WHEAT (Sep 26) 565'2 -2'0
WHEAT (Dec 26) 584'0 -1'6
WHEAT (Mar 27) 599'6 -1'6
WHEAT (May 27) 602'2 0'0
WHEAT (Jul 27) 609'2 0'0
LIVE CATTLE (Feb 26) 235.225 - 5.275
LIVE CATTLE (Apr 26) 235.650 - 6.200
LIVE CATTLE (Jun 26) 232.375 - 5.025
FEEDER CATTLE (Mar 26) 364.450 - 6.000
FEEDER CATTLE (Apr 26) 361.050 - 7.000
FEEDER CATTLE (May 26) 356.600 - 7.550
LEAN HOGS (Feb 26) 87.400 -0.700
LEAN HOGS (Apr 26) 98.575 -0.075
LEAN HOGS (May 26) 101.625 - 0.250
DTN Top Stories
Secretary of Health and Human Services Robert F. Kennedy Jr. urged cattle
producers to expand their herds to provide more real beef for Americans. The
Trump administration reversed the food guidelines pyramid, prioritizing meat,
dairy, fruits and vegetables over grains.
FRFK Jr. Pushes Beef Over Grains in Diet
Net farm income, defined by USDA as a broad measure of profits, is
expected to decline by $4.1 billion, when adjusted for inflation, or about 2.6%
lower in 2026 compared to last year. While projecting lower farm income for
2026, USDA also dramatically cut its 2025 net farm income projections by $25
billion.
BUSDA Projects Lower Net Farm Income
Retail fertilizer prices were mixed for the fourth week of January 2026.
Five nutrients were slightly lower in price while the other three were slightly
higher compared to the previous month. No nutrients were lower or higher a
considerable amount, which DTN designates as anything 5% or more.
BDTN Retail Fertilizer Trends
A committee in the U.S. House of Representatives is investigating what
three federal lawmakers allege is a concerning partnership between the National
Future Farmers of America Organization and Chinese-owned Syngenta Group.
:^Three Lawmakers Examine FFA China Ties
A group of farm leaders sent a letter to congressional leaders on Tuesday
calling for a series of actions to address the state of the farm economy. The
farm leaders also criticized the effect some of the Trump administration's
policies are having on farmers and the long-term competitiveness of agriculture.
BFarm Leaders Sound Alarm Over Ag Losses