Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (May 26) 453'6 1'6
CORN (Jul 26) 462'0 1'6
CORN (Sep 26) 466'0 2'0
CORN (Dec 26) 481'4 2'2
CORN (Mar 27) 495'2 2'2
CORN (May 27) 502'6 2'2
CORN (Jul 27) 506'2 1'6
CORN (Sep 27) 487'4 1'6
SOYBEANS (May 26) 1174'2 8'6
SOYBEANS (Jul 26) 1190'4 8'4
SOYBEANS (Aug 26) 1184'2 8'2
SOYBEANS (Sep 26) 1162'0 9'4
SOYBEANS (Nov 26) 1166'4 8'6
SOYBEANS (Jan 27) 1179'4 8'4
SOYBEANS (Mar 27) 1177'6 8'0
SOYBEANS (May 27) 1181'2 8'0
WHEAT (May 26) 605'4 8'0
WHEAT (Jul 26) 613'4 6'6
WHEAT (Sep 26) 626'0 6'6
WHEAT (Dec 26) 644'6 7'0
WHEAT (Mar 27) 660'4 7'4
WHEAT (May 27) 667'6 8'0
WHEAT (Jul 27) 663'0 7'4
WHEAT (Sep 27) 666'0 8'2
LIVE CATTLE (Apr 26) 247.525 - 2.175
LIVE CATTLE (Jun 26) 243.500 - 2.525
LIVE CATTLE (Aug 26) 239.725 - 1.900
FEEDER CATTLE (Apr 26) 366.325 - 2.300
FEEDER CATTLE (May 26) 358.600 - 2.550
FEEDER CATTLE (Aug 26) 359.025 - 2.400
LEAN HOGS (May 26) 95.350 1.175
LEAN HOGS (Jun 26) 103.050 1.475
LEAN HOGS (Jul 26) 105.200 1.225
DTN Top Stories
Historically the U.S. beef cowherd has moved on two main factors
profitability and the availability of green grass. Thus far through 2026,
prices have remained historically high, but right now, drought is an issue.
@^Call the Market
Given canola is such an expensive, input-intensive crop to grow, a
reduction in seeded area would make sense given the elevated risks facing
producers. But that may be a mistake.
BCanada Markets
In this equipment roundup, DTN/Progressive Farmer looks at high diesel
costs hitting returns; March equipment sales down; reports that Cat buys
Monarch technology; Fieldwork Robotics readying an autonomous picker; new
equipment from KIOTI and Loftness; and Kubota offering $50,000 grants.
=^Equipment Roundup
Soil moisture is a growing problem for large areas of the country,
especially in the Plains, South and Southeast.
BAg Weather Forum
Corn was 11% planted, soybeans were 12% planted and winter wheat was rated
30% good to excellent as of Sunday, April 19, according to USDA NASS' weekly
Crop Progress report released on Monday.
BUSDA Weekly Crop Progress Report