Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 429'6 -5'2
CORN (May 26) 438'2 -4'6
CORN (Jul 26) 445'0 -4'2
CORN (Sep 26) 443'0 -4'0
CORN (Dec 26) 457'0 -4'0
CORN (Mar 27) 469'2 -3'4
CORN (May 27) 475'0 -3'6
CORN (Jul 27) 477'6 -4'4
SOYBEANS (Mar 26) 1110'6 -1'4
SOYBEANS (May 26) 1124'0 -2'0
SOYBEANS (Jul 26) 1135'2 -2'0
SOYBEANS (Aug 26) 1124'6 -2'2
SOYBEANS (Sep 26) 1095'2 -2'2
SOYBEANS (Nov 26) 1094'0 -4'4
SOYBEANS (Jan 27) 1103'4 -4'6
SOYBEANS (Mar 27) 1104'0 -4'4
WHEAT (Mar 26) 528'2 -7'0
WHEAT (May 26) 538'0 -6'0
WHEAT (Jul 26) 548'2 -6'4
WHEAT (Sep 26) 560'4 -6'6
WHEAT (Dec 26) 578'6 -7'0
WHEAT (Mar 27) 595'0 -6'4
WHEAT (May 27) 611'6 2'0
WHEAT (Jul 27) 605'2 -3'2
LIVE CATTLE (Feb 26) 239.725 4.475
LIVE CATTLE (Apr 26) 240.075 4.475
LIVE CATTLE (Jun 26) 236.125 3.925
FEEDER CATTLE (Mar 26) 370.725 6.650
FEEDER CATTLE (Apr 26) 367.025 6.525
FEEDER CATTLE (May 26) 362.225 6.025
LEAN HOGS (Feb 26) 87.500 0.200
LEAN HOGS (Apr 26) 98.250 -0.125
LEAN HOGS (May 26) 101.625 0.125
DTN Top Stories
USDA will turn its attention to South America where harvest is underway
when it releases its February Crop Production and WASDE reports on Tuesday,
Feb. 10.
BUSDA Reports Preview
Extreme cold has significantly disrupted operations on the Illinois River.
BCash Market Moves
Rainfall has been very scant the last several weeks in Argentina, but the
weather pattern is picking up in February.
BSouth America Calling
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of
the day, though carbon pipelines also had their moment, along with the 45Z tax
credit and the unrealized prospects of both maritime and sustainable aviation
fuels.
BE15 Push Hits Critical Stage
Sale barns offer rural communities both a financial boost and help rural
residents connect socially. This is the conclusion of a new report from the
University of Nebraska-Lincoln Extension. Sale barns offer another group within
these smaller communities, which can bring people together and aid people with
their mental well-being.
=^UNL: Sale Barns Boost Social Impacts
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.