Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 25) 426'0 2'2
CORN (Mar 26) 443'4 2'0
CORN (May 26) 453'0 1'4
CORN (Jul 26) 458'6 1'4
CORN (Sep 26) 454'4 1'0
CORN (Dec 26) 463'4 0'6
CORN (Mar 27) 476'2 0'4
CORN (May 27) 482'4 0'0
SOYBEANS (Nov 25) 1042'2 4'6
SOYBEANS (Jan 26) 1061'4 5'0
SOYBEANS (Mar 26) 1076'2 4'6
SOYBEANS (May 26) 1089'2 4'4
SOYBEANS (Jul 26) 1099'4 4'2
SOYBEANS (Aug 26) 1096'4 4'6
SOYBEANS (Sep 26) 1081'2 3'0
SOYBEANS (Nov 26) 1082'6 3'0
WHEAT (Dec 25) 526'0 1'6
WHEAT (Mar 26) 544'0 1'4
WHEAT (May 26) 555'4 1'4
WHEAT (Jul 26) 565'0 1'2
WHEAT (Sep 26) 578'2 1'2
WHEAT (Dec 26) 594'2 0'0
WHEAT (Mar 27) 607'0 0'0
WHEAT (May 27) 607'2 0'0
LIVE CATTLE (Oct 25) 232.400 1.275
LIVE CATTLE (Dec 25) 234.200 1.475
LIVE CATTLE (Feb 26) 235.825 1.425
FEEDER CATTLE (Sep 25) 358.400 3.150
FEEDER CATTLE (Oct 25) 352.075 2.600
FEEDER CATTLE (Nov 25) 347.475 3.100
LEAN HOGS (Oct 25) 97.500 0.150
LEAN HOGS (Dec 25) 87.775 0.050
LEAN HOGS (Feb 26) 89.775
DTN Top Stories
Friday's Sept. 1 USDA Cattle on Feed report could bring some surprises
again, as placement numbers remain in question.
BUSDA Cattle on Feed Report Preview
Feeder calf prices are soaring, prompting producers to explore value-added
programs to capture premiums. Some of these premiums could be as much as $70
per head or more.
BValue-Added Programs Help Calf Profits
Agriculture Secretary Brooke Rollins is in London, England, and told the
Financial Times newspaper that the administration could soon provide details
about an aid package for U.S. farmers.
BAg Secretary Leans Into Aid Talks
Statistics Canada's second model-based production estimates came in
stronger than the Aug. 28 projections for the most part. Only oats and corn had
minor reductions.
4^Canada Markets
Producers in central Brazil await the start of the wet season, which
usually occurs in late September. A front moving through next week may bring
the widespread rainfall that many will use to start soybean planting.
BSouth America Calling