Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 425'4 -2'4
CORN (May 26) 433'2 -2'2
CORN (Jul 26) 439'6 -2'2
CORN (Sep 26) 439'4 -1'4
CORN (Dec 26) 454'6 -1'2
CORN (Mar 27) 467'0 -1'2
CORN (May 27) 473'2 -1'0
CORN (Jul 27) 476'6 -1'0
SOYBEANS (Mar 26) 1060'0 -4'0
SOYBEANS (May 26) 1072'4 -4'4
SOYBEANS (Jul 26) 1085'4 -4'6
SOYBEANS (Aug 26) 1083'4 -5'0
SOYBEANS (Sep 26) 1068'2 -4'4
SOYBEANS (Nov 26) 1075'2 -4'4
SOYBEANS (Jan 27) 1086'2 -4'4
SOYBEANS (Mar 27) 1089'0 -4'0
WHEAT (Mar 26) 527'4 -10'2
WHEAT (May 26) 536'2 -9'4
WHEAT (Jul 26) 547'2 -8'2
WHEAT (Sep 26) 560'0 -7'4
WHEAT (Dec 26) 578'6 -7'0
WHEAT (Mar 27) 594'4 -6'4
WHEAT (May 27) 608'0 -6'2
WHEAT (Jul 27) 606'4 -6'0
LIVE CATTLE (Feb 26) 238.175 2.325
LIVE CATTLE (Apr 26) 239.450 2.725
LIVE CATTLE (Jun 26) 234.225 2.525
FEEDER CATTLE (Mar 26) 366.150 6.075
FEEDER CATTLE (Apr 26) 364.075 5.900
FEEDER CATTLE (May 26) 360.150 5.225
LEAN HOGS (Feb 26) 87.750 0.500
LEAN HOGS (Apr 26) 96.625 1.475
LEAN HOGS (May 26) 100.650 1.700
DTN Top Stories
Congress and USDA's Risk Management Agency have made it more attractive to
add SCO and ECO crop insurance for 2026. An agricultural economist at the
University of Nebraska-Lincoln offered some things to consider when buying
those plans.
BBreaking Down SCO, ECO Coverage Options
The Trump administration reversed equipment manufacturers' Clean Air Act
interpretation, clarifying farmers and independent shops can temporarily
disable emissions systems for repairs.
BEPA: Repair Restrictions Not Warranted
Friday's USDA Cattle Inventory report was entirely bullish. Producers
should expect another rallying year where the story remains mostly the same.
Limited supplies amid robust demand will likely push prices even higher.
:^Sort and Cull
We'll be reporting from CattleCon in Nashville, Tennessee, and the latest
Progressive Farmer magazine will be hitting mailboxes.
BTop 5 Things to Watch
USDA is releasing 100 million sterile screwworm flies weekly along the
Texas-Mexico border to prevent the pest's northward spread. This proactive
measure, combined with surveillance and import restrictions, aims to protect
U.S. livestock from the devastating parasite.
7^Sterile NWS Flies Released in Texas