Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 447'2 0'4
CORN (May 26) 455'0 1'0
CORN (Jul 26) 460'4 1'0
CORN (Sep 26) 453'6 1'0
CORN (Dec 26) 464'2 0'4
CORN (Mar 27) 477'6 0'4
CORN (May 27) 484'2 0'4
CORN (Jul 27) 487'6 0'4
SOYBEANS (Jan 26) 1050'6 -1'6
SOYBEANS (Mar 26) 1063'0 -1'2
SOYBEANS (May 26) 1073'6 -1'2
SOYBEANS (Jul 26) 1084'4 -1'0
SOYBEANS (Aug 26) 1082'2 -0'4
SOYBEANS (Sep 26) 1068'6 0'4
SOYBEANS (Nov 26) 1073'0 0'6
SOYBEANS (Jan 27) 1083'2 1'2
WHEAT (Mar 26) 517'6 1'4
WHEAT (May 26) 528'0 1'0
WHEAT (Jul 26) 539'2 1'2
WHEAT (Sep 26) 553'0 1'4
WHEAT (Dec 26) 570'2 1'4
WHEAT (Mar 27) 585'6 1'4
WHEAT (May 27) 594'2 1'6
WHEAT (Jul 27) 592'4 0'4
LIVE CATTLE (Dec 25) 228.500 - 1.900
LIVE CATTLE (Feb 26) 229.800 - 1.425
LIVE CATTLE (Apr 26) 229.800 - 1.050
FEEDER CATTLE (Jan 26) 344.325 - 1.875
FEEDER CATTLE (Mar 26) 338.775 - 1.500
FEEDER CATTLE (Apr 26) 337.375 - 1.325
LEAN HOGS (Feb 26) 86.050 0.625
LEAN HOGS (Apr 26) 90.325 0.400
LEAN HOGS (May 26) 93.850 0.250
DTN Top Stories
Many areas in the Intermountain West and Plains will hit records, while
others may see too much cloud cover that will leave them behind. Northern areas
will be warm, but not near records.
BAg Weather Forum
United States inventory of all hogs and pigs on Dec. 1, 2025, was 75.5
million head. This was up 1% from Dec. 1, 2024, and up slightly from Sept. 1,
2025, USDA NASS reported on Tuesday.
I^USDA Dec. 1 Hogs and Pigs Report
Recent sales results from Kankakee County, Illinois; Sioux County, Iowa;
Finney County, Kansas; and Lancaster County, Pennsylvania.
=^Landwatch Weekly
DTN's Senior Farm Business Editor Katie Dehlinger enjoys preparing prime
rib for Christmas and she makes arguments for the emotional attachment and
practical benefits of doing so.
1^Minding Ag's Business
May the holidays bring the focus back on what truly is important in life.
With that perspective helping to offset the daily stresses one must navigate.
:^Canada Markets
Warm temperatures continue for much of the U.S. Widespread precipitation, strong winds for the West Coast, and rain showers for the Midwest. » More DTN Weather Commentary