Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 25) 437'0 -1'0
CORN (Mar 26) 445'0 -2'4
CORN (May 26) 452'2 -2'2
CORN (Jul 26) 457'6 -1'2
CORN (Sep 26) 452'6 -1'0
CORN (Dec 26) 464'0 -0'4
CORN (Mar 27) 477'0 -0'2
CORN (May 27) 483'4 0'2
SOYBEANS (Jan 26) 1105'2 -14'2
SOYBEANS (Mar 26) 1115'6 -12'6
SOYBEANS (May 26) 1125'0 -11'6
SOYBEANS (Jul 26) 1132'6 -11'6
SOYBEANS (Aug 26) 1124'6 -12'2
SOYBEANS (Sep 26) 1104'0 -11'0
SOYBEANS (Nov 26) 1103'4 -10'6
SOYBEANS (Jan 27) 1112'4 -10'4
WHEAT (Dec 25) 537'2 -3'4
WHEAT (Mar 26) 535'6 -4'4
WHEAT (May 26) 543'2 -4'2
WHEAT (Jul 26) 551'0 -4'2
WHEAT (Sep 26) 562'6 -4'2
WHEAT (Dec 26) 578'6 -4'2
WHEAT (Mar 27) 591'4 -4'2
WHEAT (May 27) 595'4 -4'4
LIVE CATTLE (Dec 25) 227.250 5.700
LIVE CATTLE (Feb 26) 227.375 3.150
LIVE CATTLE (Apr 26) 227.725 2.500
FEEDER CATTLE (Jan 26) 338.975 2.475
FEEDER CATTLE (Mar 26) 332.875 3.575
FEEDER CATTLE (Apr 26) 331.800 3.625
LEAN HOGS (Dec 25) 81.600 0.525
LEAN HOGS (Feb 26) 82.225 0.425
LEAN HOGS (Apr 26) 86.725 1.000
DTN Top Stories
Although normally an uneventful report, traders and producers will turn
their attention to USDA's December World Agricultural Supply and Demand
Estimates on Tuesday, Dec. 9.
FUSDA Reports Preview
Tyson's Lexington, Nebraska, beef plant closure affects numerous groups of
people and could have a longer-term effect on cattle prices.
BBeef Plant Closing Impacts Industry
A Dutch publishing company has issued a retraction for a frequently cited
study on the safety of glyphosate. The 25-year-old study has been used by
regulators such as EPA in assessing the safety of the herbicide.
BGlyphosate Once Again in Science Debate
It has finally started raining consistent, heavy amounts across central
and northern Brazil.
=^South America Calling
DTN Contributing Analyst Philip Shaw says with the Canadian dollar
hovering at the 71-cent level, Canadian cash prices for crops have been greatly
enhanced, especially since the futures price rises.
7^Under the Agridome