Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Mar 26) 425'4 -3'2 2/11/26   11:31 AM CST
  • CORN (May 26) 434'4 -2'6 2/11/26   11:31 AM CST
  • CORN (Jul 26) 442'0 -2'6 2/11/26   11:31 AM CST
  • CORN (Sep 26) 442'6 -0'6 2/11/26   11:31 AM CST
  • CORN (Dec 26) 458'0 -0'2 2/11/26   11:31 AM CST
  • CORN (Mar 27) 470'4 0'0 2/11/26   11:30 AM CST
  • CORN (May 27) 477'0 0'2 2/11/26   11:20 AM CST
  • CORN (Jul 27) 480'2 0'4 2/11/26   11:29 AM CST
  • SOYBEANS (Mar 26) 1119'6 -2'6 2/11/26   11:31 AM CST
  • SOYBEANS (May 26) 1135'0 -2'4 2/11/26   11:31 AM CST
  • SOYBEANS (Jul 26) 1148'2 -1'2 2/11/26   11:31 AM CST
  • SOYBEANS (Aug 26) 1139'2 0'4 2/11/26   11:30 AM CST
  • SOYBEANS (Sep 26) 1110'2 1'2 2/11/26   11:31 AM CST
  • SOYBEANS (Nov 26) 1109'0 2'4 2/11/26   11:31 AM CST
  • SOYBEANS (Jan 27) 1118'4 2'2 2/11/26   11:25 AM CST
  • SOYBEANS (Mar 27) 1119'0 2'4 2/11/26   11:25 AM CST
  • WHEAT (Mar 26) 533'2 5'0 2/11/26   11:31 AM CST
  • WHEAT (May 26) 541'2 3'2 2/11/26   11:31 AM CST
  • WHEAT (Jul 26) 550'6 2'4 2/11/26   11:30 AM CST
  • WHEAT (Sep 26) 562'4 1'6 2/11/26   11:30 AM CST
  • WHEAT (Dec 26) 580'4 1'0 2/11/26   11:31 AM CST
  • WHEAT (Mar 27) 595'4 -0'2 2/11/26   11:12 AM CST
  • WHEAT (May 27) 604'2 0'0 2/10/26   1:15 PM CST
  • WHEAT (Jul 27) 602'2 -0'6 2/11/26   8:49 AM CST
  • LIVE CATTLE (Feb 26) 242.400 3.300 2/11/26   11:31 AM CST
  • LIVE CATTLE (Apr 26) 241.025 3.600 2/11/26   11:31 AM CST
  • LIVE CATTLE (Jun 26) 236.675 2.875 2/11/26   11:31 AM CST
  • FEEDER CATTLE (Mar 26) 367.750 2.975 2/11/26   11:31 AM CST
  • FEEDER CATTLE (Apr 26) 364.850 3.575 2/11/26   11:31 AM CST
  • FEEDER CATTLE (May 26) 360.625 3.850 2/11/26   11:30 AM CST
  • LEAN HOGS (Feb 26) 86.925 0.075 2/11/26   11:31 AM CST
  • LEAN HOGS (Apr 26) 94.350 -1.150 2/11/26   11:31 AM CST
  • LEAN HOGS (May 26) 98.450 -1.075 2/11/26   11:10 AM CST


DTN Top Stories

Although the industry knows that risk and volatility are greater market concern than ever before, thankfully for the time being the market's fundamentals appear to be in the driver's seat as the market heads into the second quarter of 2026. BCall the Market

La Nina influence is noted in overall below-average January precipitation. BAg Weather Forum

Reality television star Steve McBee and sons are seeking dismissal of federal lawsuit alleging fraudulent asset transfers were made during a crop insurance fraud investigation. BMcBee Moves to Dismiss Fraud Lawsuit

Polaris Off Road offers a pair of new Ranger models, the 2026 RANGER 1000 CAB and 2027 RANGER XP 1000 CAB. 1^Polaris Upgrades RANGER, RANGER XP

Corn farmers from both Iowa and Texas are calling on U.S. Attorney General Pam Bondi to spell out what the Justice Department is doing to examine the fertilizer industry. Their efforts come after USDA's deputy secretary called out two major fertilizer companies last month, alleging collusion. BCorn Growers Push Fertilizer Probe


DTN Ag Headline News
Corn Growers Push Fertilizer Probe
Sterile Flies Combat NWS Spread
USDA Reports Summary
Iowa Moves to Tap Hansen-Mueller Bond
Top 5 Things to Watch
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again
E15 Push Hits Critical Stage
RFK Jr. Pushes Beef Over Grains in Diet

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'6 429'4 425'2 425'4 -3'2 428'6 11:31A Chart for @C6H Options for @C6H
May 26 437'0 438'0 434'0 434'4 -2'6 437'2 11:31A Chart for @C6K Options for @C6K
Jul 26 444'6 445'2 441'6 442'0 -2'6 444'6 11:31A Chart for @C6N Options for @C6N
Sep 26 443'0 444'0 441'6 442'6 -0'6 443'4 11:31A Chart for @C6U Options for @C6U
Dec 26 458'0 458'6 456'6 458'0 -0'2 458'2 11:31A Chart for @C6Z Options for @C6Z
Mar 27 470'0 471'0 469'2 470'4 0'0 470'4 11:31A Chart for @C7H Options for @C7H
May 27 476'2 477'4 476'0 477'0 0'2 476'6 11:31A Chart for @C7K Options for @C7K
Jul 27 480'0 480'2 479'2 480'2 0'4 479'6 11:31A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1122'4 1125'0 1113'0 1119'6 -2'6 1122'4 11:31A Chart for @S6H Options for @S6H
May 26 1137'0 1139'6 1128'2 1135'0 -2'4 1137'4 11:31A Chart for @S6K Options for @S6K
Jul 26 1148'6 1151'2 1141'4 1148'2 -1'2 1149'4 11:31A Chart for @S6N Options for @S6N
Aug 26 1137'6 1140'4 1133'2 1139'2 0'4 1138'6 11:31A Chart for @S6Q Options for @S6Q
Sep 26 1108'6 1111'6 1105'4 1110'2 1'2 1109'0 11:31A Chart for @S6U Options for @S6U
Nov 26 1105'0 1110'4 1103'6 1109'0 2'4 1106'4 11:31A Chart for @S6X Options for @S6X
Jan 27 1115'2 1120'2 1114'0 1118'4 2'2 1116'2 11:31A Chart for @S7F Options for @S7F
Mar 27 1115'2 1120'4 1114'2 1119'0 2'4 1116'4 11:31A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 529'6 534'4 528'0 533'2 5'0 528'2 11:31A Chart for @W6H Options for @W6H
May 26 539'2 543'4 536'4 541'2 3'2 538'0 11:31A Chart for @W6K Options for @W6K
Jul 26 549'0 552'6 546'2 550'6 2'4 548'2 11:31A Chart for @W6N Options for @W6N
Sep 26 561'2 564'6 558'0 562'4 1'6 560'6 11:31A Chart for @W6U Options for @W6U
Dec 26 580'2 583'2 576'0 580'4 1'0 579'4 11:31A Chart for @W6Z Options for @W6Z
Mar 27 596'0 598'4 591'2 595'4 -0'2 595'6 11:31A Chart for @W7H Options for @W7H
May 27 604'2 0'0 604'0 11:31A Chart for @W7K Options for @W7K
Jul 27 605'0 605'0 602'2 602'2 -0'6 603'0 11:31A Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.525 242.400 239.250 242.400 3.300 239.100 11:31A Chart for @LE6G Options for @LE6G
Apr 26 237.850 241.175 237.250 241.025 3.600 237.425 11:31A Chart for @LE6J Options for @LE6J
Jun 26 234.125 236.850 233.525 236.675 2.875 233.800 11:31A Chart for @LE6M Options for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.600 368.100 364.325 367.750 2.975 364.775 11:31A Chart for @GF6H Options for @GF6H
Apr 26 362.225 365.175 360.950 364.850 3.575 361.275 11:31A Chart for @GF6J Options for @GF6J
May 26 357.500 360.850 356.525 360.625 3.850 356.775 11:31A Chart for @GF6K Options for @GF6K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.925 87.200 86.850 86.925 0.075 86.850 11:31A Chart for @HE6G Options for @HE6G
Apr 26 95.500 95.800 94.125 94.350 -1.150 95.500 11:31A Chart for @HE6J Options for @HE6J
May 26 99.475 99.500 98.325 98.450 -1.075 99.525 11:31A Chart for @HE6K Options for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 43oF Feels Like: 43oF
Humid: 47% Dew Pt: 24oF
Barom: 30.35 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:03 Sunset: 5:42
As reported at JEFFERSON CITY, MO at 11:00 AM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Wed
2/11
Thu
2/12
Fri
2/13
Sat
2/14
Sun
2/15
Weather
Condition
Clear Mostly Cloudy Clear Rain Rain
Weather Clear Mostly Cloudy Clear Rain Rain
Temp
L/H (°F)
27/52 29/53 31/61 38/52 39/59
Feels
Like

L/H (°F)
34/52 25/53 27/61 34/52 35/59
Dew Point
(°F)
23 23 30 37 36
Humidity
(%)
43 43 50 75 59
Wind
Speed

(mph)
3 7 5 7 7
Precip
(%)
- - - 80 65
Precip
Amt
(in.)
None None None Rain
0.71
Rain
0.12
Evap
(in./day)
0.07 0.09 0.09 0.06 0.09
View complete Local Weather

DTN Weather Summary
Showers Exit the Southeast
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:24AM Wed Feb 11, 2026 CST

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN