Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 437'0 -2'6
CORN (May 26) 445'0 -2'6
CORN (Jul 26) 451'0 -2'4
CORN (Sep 26) 445'6 -2'0
CORN (Dec 26) 457'6 -2'0
CORN (Mar 27) 471'2 -1'6
CORN (May 27) 478'6 -1'6
CORN (Jul 27) 481'6 -1'4
SOYBEANS (Jan 26) 1029'6 -1'0
SOYBEANS (Mar 26) 1046'0 -1'6
SOYBEANS (May 26) 1058'4 -2'4
SOYBEANS (Jul 26) 1072'0 -2'2
SOYBEANS (Aug 26) 1070'4 -2'0
SOYBEANS (Sep 26) 1058'2 -2'0
SOYBEANS (Nov 26) 1062'2 -1'6
SOYBEANS (Jan 27) 1073'6 -1'2
WHEAT (Mar 26) 506'4 -0'4
WHEAT (May 26) 518'4 -0'2
WHEAT (Jul 26) 530'6 -0'2
WHEAT (Sep 26) 546'0 0'0
WHEAT (Dec 26) 564'4 0'0
WHEAT (Mar 27) 581'0 0'2
WHEAT (May 27) 589'4 0'2
WHEAT (Jul 27) 592'4 -0'2
LIVE CATTLE (Feb 26) 236.175 4.400
LIVE CATTLE (Apr 26) 236.075 3.775
LIVE CATTLE (Jun 26) 230.475 3.575
FEEDER CATTLE (Jan 26) 356.350 5.850
FEEDER CATTLE (Mar 26) 353.050 7.625
FEEDER CATTLE (Apr 26) 352.300 8.025
LEAN HOGS (Feb 26) 84.050 -1.000
LEAN HOGS (Apr 26) 89.025 -0.800
LEAN HOGS (May 26) 93.350 -0.625
DTN Top Stories
Farm groups weighed in on the Farmer Bridge Assistance Program (FBA),
saying the aid is helpful, but markets and better policies are needed to boost
farmers' bottom lines.
4^Farm Groups React to FBA Payment Rates
DTN's Top 10 Ag Stories of 2025 series wraps up today with our annual
"Best of the Rest" list highlighting some of the stories that didn't make our
Top 10 list but were nonetheless defining stories of the year for the
agriculture community. This is the second of two "Best of the Rest" story
roundups.
B2025 Top Ag Stories: Best of Rest - 2
DTN Crops Editor Jason Jenkins has been on several wheat tours, but this
past year's event in Kansas produced some memorable moments. The story
assignment was Jenkins' favorite of 2025.
BJenkins' Favorite Story of 2025
It's always a worthwhile exercise to prepare a watch list of the factors
that need to be monitored while keeping an eye out for the unknown.
7^Canada Markets
Grain prices fell in 2025 for the third year in a row, while the soybean
complex eked out small gains on short-lived China hoopla.
1^DTN Fundamentally Speaking