Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (May 26) 443'2 2'2
CORN (Jul 26) 454'0 2'6
CORN (Sep 26) 458'6 2'4
CORN (Dec 26) 474'2 2'0
CORN (Mar 27) 487'0 2'2
CORN (May 27) 494'0 2'2
CORN (Jul 27) 497'4 2'6
CORN (Sep 27) 479'0 0'6
SOYBEANS (May 26) 1166'0 -9'6
SOYBEANS (Jul 26) 1181'0 -10'2
SOYBEANS (Aug 26) 1174'2 -8'2
SOYBEANS (Sep 26) 1153'0 -5'2
SOYBEANS (Nov 26) 1153'4 -4'2
SOYBEANS (Jan 27) 1164'2 -4'0
SOYBEANS (Mar 27) 1163'2 -2'6
SOYBEANS (May 27) 1166'6 -2'4
WHEAT (May 26) 586'2 15'2
WHEAT (Jul 26) 594'6 14'0
WHEAT (Sep 26) 606'6 13'6
WHEAT (Dec 26) 625'0 13'4
WHEAT (Mar 27) 640'0 13'2
WHEAT (May 27) 647'0 12'6
WHEAT (Jul 27) 638'6 6'2
WHEAT (Sep 27) 646'0 7'6
LIVE CATTLE (Apr 26) 251.050 - 0.725
LIVE CATTLE (Jun 26) 248.950 - 0.250
LIVE CATTLE (Aug 26) 244.650 - 0.100
FEEDER CATTLE (Apr 26) 373.825 - 0.325
FEEDER CATTLE (May 26) 372.300 - 0.050
FEEDER CATTLE (Aug 26) 372.800 0.350
LEAN HOGS (Apr 26) 90.550 -0.175
LEAN HOGS (May 26) 94.450 -1.075
LEAN HOGS (Jun 26) 102.825 - 0.900
DTN Top Stories
Western Iowa hog farmer Tanner Seuntjens, 33, received a 13-year federal
prison sentence for crop insurance fraud, theft, identity theft and witness
stalking, owing $1.7 million in restitution.
7^Farmer Jailed 13 Years for $1.7M Fraud
The first ocean going ship recently arrived in Duluth, Minnesota, after
completing a full transit of the Great Lakes-St. Lawrence Seaway System.
:^Cash Market Moves
High focus on crop emergence and growing conditions this week, while
farmers work around rain and winds.
BTop 5 Things to Watch
Meet the farmers from Maryland and Minnesota who will be reporting this
season as part of DTN's feature called "View From the Cab."
BView From the Cab
While online presence is valuable, local conversations and community
engagement are just as important in advocating for agriculture.
=^Our Rural Roots
Plains, Midwest to see scattered showers, thunderstorms this week. Severe weather possible Monday for Minnesota, Wisconsin. » More DTN Weather Commentary