Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 25) 426'6 -1'4
CORN (Mar 26) 442'0 -1'0
CORN (May 26) 450'4 -1'0
CORN (Jul 26) 457'0 -1'0
CORN (Sep 26) 452'2 -1'0
CORN (Dec 26) 463'2 -1'0
CORN (Mar 27) 476'0 -1'0
CORN (May 27) 482'2 -1'0
SOYBEANS (Nov 25) 1102'2 10'0
SOYBEANS (Jan 26) 1117'2 9'4
SOYBEANS (Mar 26) 1126'0 8'2
SOYBEANS (May 26) 1136'2 7'6
SOYBEANS (Jul 26) 1143'4 6'4
SOYBEANS (Aug 26) 1131'6 5'0
SOYBEANS (Sep 26) 1102'0 3'4
SOYBEANS (Nov 26) 1100'4 4'2
WHEAT (Dec 25) 527'0 -7'6
WHEAT (Mar 26) 541'6 -7'4
WHEAT (May 26) 551'2 -7'4
WHEAT (Jul 26) 561'4 -7'4
WHEAT (Sep 26) 573'2 -7'0
WHEAT (Dec 26) 590'0 -6'6
WHEAT (Mar 27) 602'6 -6'2
WHEAT (May 27) 615'6 -6'2
LIVE CATTLE (Dec 25) 221.150 2.575
LIVE CATTLE (Feb 26) 219.725 3.000
LIVE CATTLE (Apr 26) 219.700 3.025
FEEDER CATTLE (Nov 25) 326.000 4.350
FEEDER CATTLE (Jan 26) 319.125 3.975
FEEDER CATTLE (Mar 26) 313.525 2.975
LEAN HOGS (Dec 25) 79.625 0.425
LEAN HOGS (Feb 26) 79.350 -0.475
LEAN HOGS (Apr 26) 83.325 -0.500
DTN Top Stories
Some positive signs about U.S. soybean sales to China began to emerge late
this week, but questions remain about China's commitments. Speculation about an
aid package for farmers is also growing.
BEyes on China Trade, Aid Details
What's your soil temperature? If it's above 50 degrees, it's not yet time
to apply anhydrous.
:^Production Blog: Wait To Fertilize
The Trump administration granted 14 small-refinery exemptions from the
Renewable Fuel Standard for 2021 to 2024, potentially releasing 2.5 billion
biofuels credits into the markets.
4^EPA Grants RFS Small-Refinery Exemptions
One more week of good weather for all of South America is in the forecast.
But that could be the last one for a while, turning some areas into hot and dry
conditions.
1^South America Calling
DTN Contributing Analyst Philip Shaw awaits to see what the WASDE report
will say when USDA releases it on Nov. 14, as well as what happens with the
Canadian federal budget that was just announced to try to deal with the impact
of the trade war with the U.S.
7^Under the Agridome