Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 439'2 -1'2
CORN (May 26) 447'2 -1'2
CORN (Jul 26) 453'4 -1'0
CORN (Sep 26) 448'0 -1'0
CORN (Dec 26) 460'0 -1'0
CORN (Mar 27) 473'2 -0'6
CORN (May 27) 480'0 -0'6
CORN (Jul 27) 483'2 -1'0
SOYBEANS (Jan 26) 1043'6 -2'4
SOYBEANS (Mar 26) 1060'0 -2'2
SOYBEANS (May 26) 1073'0 -1'4
SOYBEANS (Jul 26) 1084'6 -1'2
SOYBEANS (Aug 26) 1080'0 -3'0
SOYBEANS (Sep 26) 1066'4 -3'0
SOYBEANS (Nov 26) 1072'0 -2'2
SOYBEANS (Jan 27) 1080'6 -3'4
WHEAT (Mar 26) 508'4 -2'2
WHEAT (May 26) 520'0 -2'0
WHEAT (Jul 26) 532'2 -1'6
WHEAT (Sep 26) 546'4 -2'0
WHEAT (Dec 26) 565'6 -1'6
WHEAT (Mar 27) 581'6 -1'6
WHEAT (May 27) 590'0 -2'2
WHEAT (Jul 27) 591'0 -1'4
LIVE CATTLE (Dec 25) 231.275 2.275
LIVE CATTLE (Feb 26) 230.400 1.500
LIVE CATTLE (Apr 26) 230.975 1.450
FEEDER CATTLE (Jan 26) 349.750 2.550
FEEDER CATTLE (Mar 26) 344.800 2.900
FEEDER CATTLE (Apr 26) 343.450 3.000
LEAN HOGS (Feb 26) 85.550 0.975
LEAN HOGS (Apr 26) 90.275 0.775
LEAN HOGS (May 26) 94.000 0.600
DTN Top Stories
The No. 1 article for DTN's Top Ag Stories of 2025 highlights how
President Donald Trump turned tariffs from a trade bargaining chip into a lever
to reshape the country's economic policies.
BTop 10 Ag Stories of 2025: No. 1
Recent sales results from McHenry County, Illinois; Clinton County, Iowa;
Audrain County, Missouri; and Minnehaha County, South Dakota.
=^Landwatch Weekly
Retail fertilizer prices are now mostly lower for the fourth week of
December 2025. Seven of the eight major fertilizers were lower in price
compared to last month, while one fertilizer moved slightly higher. Just one
fertilizer had a significant price move, which DTN designates as anything 5% or
more.
1^DTN Retail Fertilizer Trends
No. 2 on DTN's list of the Top 10 Ag Stories of the Year focuses on how,
in 2025, both corn and soybeans could record all-time high average yields, and
they could have been even higher had late-season dryness and disease not "took
the top off" the crop.
FTop 10 Ag Stories of 2025: No. 2
Agriculture is a cyclical business, and row-crop economics are facing
headwinds. Here are a few contingency-plan categories to consider if you are
working through a downturn on your farm.
BFamily Business Matters