Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4644  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,662.50   0'0   213'2  2500   0'1   0'0  6.25  154
 0  9,662.50   0'0   193'2  2700   0'1   0'0  6.25  100
 0  9,162.50   0'0   183'2  2800   0'1   0'0  6.25  110
 0  8,662.50   0'0   173'2  2900   0'1   0'0  6.25  1,282
 0  8,162.50   0'0   163'2  3000   0'1   0'0  6.25  1,929
 0  7,662.50   0'0   153'2  3100   0'1   0'0  6.25  8,315
 0  7,162.50   0'0   143'2  3200   0'1   0'0  6.25  900
 0  6,662.50   0'0   133'2  3300   0'1   0'0  6.25  453
 0  6,162.50   0'0   123'2  3400   0'1   0'0  6.25  1,550
 0  5,662.50   0'0   113'2  3500   0'1   0'0  6.25  1,241
 0  5,162.50   0'0   103'2  3600   0'1   0'0  6.25  3,885
 0  4,912.50   0'0   98'2  3650   0'1   0'0  6.25  558
 0  4,662.50   0'0   93'2  3700   0'1   0'0  6.25  5,527
 0  4,412.50   0'0   88'2  3750   0'1   0'0  6.25  2,617
 2,450  4,162.50   0'0   83'2  3800   0'1   0'0  6.25  3,947
 0  3,912.50   0'0   78'2  3850   0'1   0'0  6.25  2,799
 0  3,662.50   0'0   73'2  3900   0'1   0'0  6.25  1,941
 0  3,412.50   0'0   68'2  3950   0'1   0'0  6.25  2,322
 168  3,168.75   0'0   63'3  4000   0'2   0'0  12.50  13,233
 0  2,918.75   0'0   58'3  4050   0'2   0'0  12.50  2,199
 101  2,675.00   0'0   53'4  4100   0'3   0'0  18.75  19,317
 37  2,431.25   0'0   48'5  4150   0'4   0'0  25.00  4,936
 1,150  2,187.50   0'0   43'6  4200   0'5   0'0  31.25  20,297
 505  1,950.00   0'0   39'0  4250   0'6   0'0  37.50  9,068
 2,200  1,712.50   0'0   34'2  4300   1'0   -0'1  50.00  22,344
 1,097  1,481.25   0'0   29'5  4350   1'4   0'0  75.00  6,264
 5,809  1,262.50   0'0   25'2  4400   2'1   0'0  106.25  17,208
 734  1,056.25   0'0   21'1  4450   2'5   -0'3  131.25  11,316
 10,661  943.75   1'4   18'7  4500   4'0   -0'1  200.00  33,873
 5,630  700.00   0'0   14'0  4550   5'1   -0'5  256.25  8,452
 16,038  568.75   0'2   11'3  4600   7'4   -0'3  375.00  23,674
 6,693  468.75   0'6   9'3  4650   10'0   -0'3  500.00  10,800
 19,975  375.00   0'7   7'4  4700   12'0   -1'3  600.00  21,309
 11,742  275.00   0'4   5'4  4750   16'6   0'0  837.50  11,227
 18,948  212.50   0'4   4'2  4800   20'3   0'0  1,018.75  20,803
 9,193  137.50   0'0   2'6  4850   24'4   0'0  1,225.00  10,542
 40,964  106.25   0'0   2'1  4900   27'3   -1'3  1,368.75  30,940
 10,150  81.25   0'0   1'5  4950   33'2   0'0  1,662.50  10,795
 48,630  68.75   0'1   1'3  5000   36'0   -1'7  1,800.00  42,528
 8,056  50.00   0'0   1'0  5050   42'5   0'0  2,131.25  4,586
 18,220  37.50   0'0   0'6  5100   45'0   -2'4  2,250.00  11,299
 4,736  31.25   0'0   0'5  5150   52'2   0'0  2,612.50  4,686
 32,316  31.25   0'0   0'5  5200   54'7   -2'3  2,743.75  15,565
 11,225  25.00   0'0   0'4  5250   62'1   0'0  3,106.25  3,367
 38,734  25.00   0'0   0'4  5300   67'1   0'0  3,356.25  15,951
 16,311  18.75   0'0   0'3  5350   72'0   0'0  3,600.00  4,084
 17,384  18.75   0'0   0'3  5400   76'2   -0'6  3,812.50  6,364
 4,009  18.75   0'0   0'3  5450   82'0   0'0  4,100.00  515
 41,572  12.50   0'0   0'2  5500   86'7   0'0  4,343.75  1,634
 4,807  12.50   0'0   0'2  5550   91'7   0'0  4,593.75  55
 20,579  12.50   0'0   0'2  5600   96'7   0'0  4,843.75  811
 7,014  12.50   0'0   0'2  5650   101'7   0'0  5,093.75  71
 16,322  12.50   0'0   0'2  5700   106'7   0'0  5,343.75  160
 5,695  12.50   0'0   0'2  5750   111'7   0'0  5,593.75  16
 12,649  12.50   0'0   0'2  5800   116'7   0'0  5,843.75  175
 2,046  12.50   0'0   0'2  5850   121'7   0'0  6,093.75  12
 4,488  6.25   0'0   0'1  5900   126'6   0'0  6,337.50  2
 1,174  6.25   0'0   0'1  5950   131'6   0'0  6,587.50  0
 31,020  6.25   0'0   0'1  6000   136'6   0'0  6,837.50  0
 696  6.25   0'0   0'1  6050   141'6   0'0  7,087.50  0
 6,268  6.25   0'0   0'1  6100   146'6   0'0  7,337.50  0
 306  6.25   0'0   0'1  6150   151'6   0'0  7,587.50  0
 2,713  6.25   0'0   0'1  6200   156'6   0'0  7,837.50  9
 262  6.25   0'0   0'1  6250   161'6   0'0  8,087.50  0
 2,705  6.25   0'0   0'1  6300   166'6   0'0  8,337.50  0
 144  6.25   0'0   0'1  6350   171'6   0'0  8,587.50  0
 8,565  6.25   0'0   0'1  6400   176'6   0'0  8,837.50  0
 144  6.25   0'0   0'1  6450   181'6   0'0  9,087.50  0
 11,851  6.25   0'0   0'1  6500   186'6   0'0  9,337.50  350
 3,626  6.25   0'0   0'1  6550   191'6   0'0  9,587.50  0
 1,457  6.25   0'0   0'1  6600   196'6   0'0  9,837.50  0
 30  6.25   0'0   0'1  6650   201'6   0'0  10,087.50  0
 422  6.25   0'0   0'1  6700   206'6   0'0  10,337.50  0
 92  6.25   0'0   0'1  6750   211'6   0'0  10,587.50  0
 857  6.25   0'0   0'1  6800   216'6   0'0  10,837.50  0
 4,871  6.25   0'0   0'1  6900   226'6   0'0  11,337.50  0
 6,812  6.25   0'0   0'1  7000   236'6   0'0  11,837.50  620
 434  6.25   0'0   0'1  7100   246'6   0'0  12,337.50  0
 385  6.25   0'0   0'1  7200   256'6   0'0  12,837.50  0
 523  6.25   0'0   0'1  7300   266'6   0'0  13,337.50  0
 3,258  6.25   0'0   0'1  7400   276'6   0'0  13,837.50  0
 1,670  6.25   0'0   0'1  7500   286'6   0'0  14,337.50  0
 971  6.25   0'0   0'1  7600   296'6   0'0  14,837.50  0
 1,677  6.25   0'0   0'1  8000   336'6   0'0  16,837.50  0
 4,298  6.25   0'0   0'1  8500   386'6   0'0  19,337.50  0
 2,873  6.25   0'0   0'1  9000   436'6   0'0  21,837.50  0
 388  6.25   0'0   0'1  9200   456'6   0'0  22,837.50  0
 100  6.25   0'0   0'1  9400   476'6   0'0  23,837.50  0
 390  6.25   0'0   0'1  9500   486'6   0'0  24,337.50  0
 5,436  6.25   0'0   0'1  10000   536'6   0'0  26,837.50  0
 1,142  6.25   0'0   0'1  11000   636'6   0'0  31,837.50  0
 650  6.25   0'0   0'1  12000   736'6   0'0  36,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN