Printable Page Rice News   Return to Menu - Page 1 2 3
 
 


Prospective Plantings

ISSN: 1949-159X

Released March 31, 2026, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).

Corn Planted Acreage Down 3 Percent from 2025
Soybean Acreage Up 4 Percent
All Wheat Acreage Down 3 Percent
All Cotton Acreage Up 4 Percent

Corn planted area for all purposes in 2026 is estimated at 95.3 million
acres, down 3 percent or 3.45 million acres from last year. Compared with
last year, planted acreage is expected to be down or unchanged in 37 of the
48 estimating States.

Soybean planted area for 2026 is estimated at 84.7 million acres, up
4 percent from last year. Compared with last year, planted acreage is up or
unchanged in 20 of the 29 estimating States.

All wheat planted area for 2026 is estimated at 43.8 million acres, down
3 percent from 2025. If realized, this represents the lowest all wheat
planted area since records began in 1919. The 2026 winter wheat planted area,
at 32.4 million acres, is down 2 percent from the previous estimate and down
2 percent from last year. Of this total, about 23.1 million acres are
Hard Red Winter, 5.79 million acres are Soft Red Winter, and 3.54 million
acres are White Winter. Area expected to be planted to other spring wheat for
2026 is estimated at 9.42 million acres, down 6 percent from the 2025
estimate. Of this total, about 8.78 million acres are Hard Red Spring wheat.
Durum planted area for 2026 is expected to total 1.95 million acres, down
11 percent from the previous year.

All cotton planted area for 2026 is estimated at 9.64 million acres, up
4 percent from last year. Upland area is estimated at 9.51 million acres, up
4 percent from 2025. American Pima area is estimated at 130,000 acres, down
8 percent from 2025.

This report was approved on March 31, 2026.

Deputy Secretary of
Agriculture
Stephen Alexander Vaden

Agricultural Statistics Board
Chairperson
Lance Honig


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Principal Crops Area Planted - States and United States: 2024-2026
[Crops included in area planted are corn, sorghum, oats, barley, rye, winter
wheat, Durum wheat, other spring wheat, rice, soybeans, peanuts, sunflower,
cotton, dry edible beans, chickpeas, potatoes, sugarbeets, canola, and proso
millet. Harvested acreage is used for all hay, tobacco, and sugarcane in
computing total area planted. Values for 2026 were carried forward from 2025 for
potatoes, proso millet, rye, and sugarcane. Includes double cropped acres and
unharvested small grains planted as cover crops]
================================================================================
       State                2024                2025              2026 1/       
================================================================================
                                           (1,000 acres)                        
AL                          2,030               1,960               2,040       
AK                             30                  30                  26       
AZ                            562                 558                 564       
AR                          7,053               6,632               6,578       
CA                          2,484               2,254               2,251       
CO                          5,951               5,807               5,740       
CT                             74                  68                  67       
DE                            421                 398                 404       
FL                          1,050               1,055               1,044       
GA                          3,185               3,180               3,075       
                                                                                
ID                          4,137               4,056               4,155       
IL                         22,865              22,780              22,575       
IN                         11,790              11,720              11,700       
IA                         24,095              24,130              24,190       
KS                         23,899              23,957              23,858       
KY                          6,112               6,134               6,080       
LA                          3,091               3,111               3,079       
ME                            232                 232                 227       
MD                          1,486               1,456               1,416       
MA                             63                  63                  64       
                                                                                
MI                          6,186               6,205               6,075       
MN                         19,221              19,806              19,493       
MS                          4,151               3,860               3,897       
MO                         13,628              13,620              13,470       
MT                          9,457               8,895               8,788       
NE                         19,467              19,542              19,343       
NV                            370                 371                 375       
NH                             51                  48                  46       
NJ                            272                 276                 281       
NM                            807                 768                 750       
                                                                                
NY                          2,733               2,599               2,699       
NC                          4,228               4,043               4,108       
ND                         23,305              24,231              23,921       
OH                          9,860               9,740               9,650       
OK                          9,815               9,515               9,635       
OR                          1,895               1,727               1,781       
PA                          3,379               3,245               3,259       
RI                              8                   8                   8       
SC                          1,382               1,345               1,290       
SD                         16,836              17,197              17,065       
                                                                                
TN                          4,823               4,753               4,798       
TX                         21,194              21,573              21,556       
UT                            910                 866                 858       
VT                            244                 253                 254       
VA                          2,347               2,431               2,406       
WA                          3,709               3,732               3,769       
WV                            648                 656                 670       
WI                          7,968               8,080               8,049       
WY                          1,192               1,247               1,197       
                                                                                
US 2/                     311,996             311,543             309,951       
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.
2/ States do not add to United States due to rye unallocated acreage.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Corn Area Planted - States and United States: 2024-2026
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     280           350            410             117         
AZ                      70            65             65             100         
AR                     500           810            590              73         
CA                     440           420            400              95         
CO                   1,460         1,500          1,410              94         
CT                      24            23             23             100         
DE                     165           175            175             100         
FL                      85            85            100             118         
GA                     375           550            560             102         
ID                     380           430            380              88         
                                                                                
IL                  10,800        11,200         10,900              97         
IN                   5,200         5,400          5,400             100         
IA                  12,900        13,550         13,100              97         
KS                   6,300         6,850          7,100             104         
KY                   1,370         1,520          1,450              95         
LA                     470           810            700              86         
ME                      30            30             30             100         
MD                     440           460            460             100         
MA                      14            14             14             100         
MI                   2,300         2,350          2,250              96         
                                                                                
MN                   8,200         8,900          8,600              97         
MS                     490           910            630              69         
MO                   3,500         3,800          3,650              96         
MT                     130           145            140              97         
NE                  10,050        10,750         10,300              96         
NV                      20            26             30             115         
NH                      12            12             12             100         
NJ                      72            75             73              97         
NM                     105           105            110             105         
NY                   1,020           970          1,010             104         
                                                                                
NC                     890           950            900              95         
ND                   3,950         4,700          4,400              94         
OH                   3,400         3,400          3,400             100         
OK                     450           540            520              96         
OR                     110           105             80              76         
PA                   1,050         1,010          1,000              99         
RI                       2             2              2             100         
SC                     340           390            380              97         
SD                   5,900         6,850          6,300              92         
TN                     700           930          1,000             108         
                                                                                
TX                   2,200         2,500          2,600             104         
UT                      80            85             75              88         
VT                      94            95             94              99         
VA                     460           470            450              96         
WA                     205           200            230             115         
WV                      41            41             50             122         
WI                   3,750         4,150          3,700              89         
WY                      85            85             85             100         
                                                                                
US                  90,909        98,788         95,338              97         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sorghum Area Planted - States and United States: 2024-2026
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
CO                    535           545            540               99         
KS                  3,000         3,000          2,700               90         
NE                    290           250            250              100         
OK                    370           440            540              123         
SD                    420           255            390              153         
TX                  1,700         2,150          1,700               79         
                                                                                
US                  6,315         6,640          6,120               92         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Oat Area Planted - States and United States: 2024-2026
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
GA                     65            85             90              106         
ID                     40            40             50              125         
IL                     50            50             45               90         
IA                    145           120            130              108         
KS                    160           160            135               84         
ME                     20            18             17               94         
MI                     50            45             45              100         
MN                    205           245            225               92         
MT                     65            80             85              106         
NE                    120           125            125              100         
                                                                                
NY                     60            43             53              123         
NC                     41            43             49              114         
ND                    285           335            325               97         
OH                     40            50             60              120         
OR                     20            13             15              115         
PA                     74            68             82              121         
SD                    270           315            275               87         
TX                    380           385            415              108         
WI                    145           150            140               93         
                                                                                
US                  2,235         2,370          2,361              100         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Barley Area Planted - States and United States: 2024-2026
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AK                      7             7              5               71         
AZ                     13            10              9               90         
CA                     47            40             40              100         
CO                     57            44             52              118         
DE                     21            20             19               95         
ID                    530           520            540              104         
KS                      9             9              9              100         
ME                     10             7              8              114         
MD                     31            31             31              100         
MI                      8             8              6               75         
                                                                                
MN                     34            41             40               98         
MT                    910           780            800              103         
NY                      8             6              6              100         
NC                     16            15             14               93         
ND                    370           450            450              100         
OR                     31            28             35              125         
PA                     40            47             52              111         
SD                     34            41             40               98         
UT                     15            16             13               81         
VA                     24            27             25               93         
                                                                                
WA                     80            69             70              101         
WI                     11            12             16              133         
WY                     75            71             72              101         
                                                                                
US                  2,381         2,299          2,352              102         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
All Wheat Area Planted - States and United States: 2024-2026
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     110           110            100              91         
AZ                      59            50             65             130         
AR                     130           110            110             100         
CA                     350           305            305             100         
CO                   2,100         2,100          2,050              98         
DE                      70            53             55             104         
GA                     145           165            155              94         
ID                   1,210         1,215          1,235             102         
IL                     770           780            720              92         
IN                     310           320            300              94         
                                                                                
KS                   7,600         7,300          7,000              96         
KY                     560           490            440              90         
MD                     325           315            280              89         
MI                     400           530            520              98         
MN                   1,220         1,150          1,040              90         
MS                      60            65             75             115         
MO                     680           640            610              95         
MT                   5,330         5,290          4,850              92         
NE                   1,000           950            900              95         
NM                     375           365            370             101         
                                                                                
NY                     135           150            150             100         
NC                     410           350            330              94         
ND                   6,575         6,430          5,835              91         
OH                     530           570            540              95         
OK                   4,400         4,150          4,400             106         
OR                     750           750            750             100         
PA                     250           260            275             106         
SC                      80            80             70              88         
SD                   1,520         1,460          1,340              92         
TN                     385           345            270              78         
                                                                                
TX                   5,500         5,500          5,700             104         
UT                     115           115            120             104         
VA                     150           130            130             100         
WA                   2,295         2,325          2,300              99         
WI                     265           300            275              92         
WY                     110           110            110             100         
                                                                                
US                  46,274        45,328         43,775              97         
================================================================================
1/ Intended plantings for 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Winter Wheat Area Planted - States and United States: 2024-2026
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2024           2025          2026           Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     110            110           100              91         
AR                     130            110           110             100         
CA                     325            290           290             100         
CO                   2,100          2,100         2,050              98         
DE                      70             53            55             104         
GA                     145            165           155              94         
ID                     760            780           810             104         
IL                     770            780           720              92         
IN                     310            320           300              94         
KS                   7,600          7,300         7,000              96         
                                                                                
KY                     560            490           440              90         
MD                     325            315           280              89         
MI                     400            530           520              98         
MS                      60             65            75             115         
MO                     680            640           610              95         
MT                   1,950          2,250         1,900              84         
NE                   1,000            950           900              95         
NM                     375            365           370             101         
NY                     135            150           150             100         
NC                     410            350           330              94         
                                                                                
ND                     125            100            65              65         
OH                     530            570           540              95         
OK                   4,400          4,150         4,400             106         
OR                     750            750           750             100         
PA                     250            260           275             106         
SC                      80             80            70              88         
SD                     860            780           690              88         
TN                     385            345           270              78         
TX                   5,500          5,500         5,700             104         
UT                     115            115           120             104         
                                                                                
VA                     150            130           130             100         
WA                   1,800          1,850         1,850             100         
WI                     265            300           275              92         
WY                     110            110           110             100         
                                                                                
US                  33,535         33,153        32,410              98         
================================================================================


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Durum Wheat Area Planted - States and United States: 2024-2026
[Includes area planted in preceding fall in Arizona and California]
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AZ                     59            50             65              130         
CA                     25            15             15              100         
MT                    880           890            800               90         
ND                  1,100         1,230          1,070               87         
                                                                                
US                  2,064         2,185          1,950               89         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Other Spring Wheat Area Planted - States and United States: 2024-2026
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
ID                     450          435            425               98         
MN                   1,220        1,150          1,040               90         
MT                   2,500        2,150          2,150              100         
ND                   5,350        5,100          4,700               92         
SD                     660          680            650               96         
WA                     495          475            450               95         
                                                                                
US                  10,675        9,990          9,415               94         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
All Hay Area Harvested - States and United States: 2024-2026
================================================================================
                                         Area harvested                         
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     690           720            750             104         
AK                      23            23             21              91         
AZ                     310           330            330             100         
AR                   1,230         1,270          1,270             100         
CA                     940           820            860             105         
CO                   1,295         1,150          1,230             107         
CT                      50            45             44              98         
DE                      10            10             10             100         
FL                     300           300            290              97         
GA                     480           470            450              96         
                                                                                
ID                   1,250         1,150          1,250             109         
IL                     445           450            410              91         
IN                     480           550            500              91         
IA                   1,000         1,010          1,060             105         
KS                   2,130         2,400          2,370              99         
KY                   2,100         2,295          2,310             101         
LA                     370           410            450             110         
ME                     118           125            120              96         
MD                     195           185            185             100         
MA                      49            49             50             102         
                                                                                
MI                     760           760            790             104         
MN                   1,200         1,280          1,300             102         
MS                     600           560            500              89         
MO                   2,855         2,985          3,150             106         
MT                   2,560         2,160          2,450             113         
NE                   2,370         2,300          2,250              98         
NV                     350           345            345             100         
NH                      39            36             34              94         
NJ                      95           101             98              97         
NM                     270           255            225              88         
                                                                                
NY                   1,140         1,120          1,150             103         
NC                     588           509            525             103         
ND                   1,930         2,390          2,550             107         
OH                     790           820            850             104         
OK                   3,360         3,335          3,000              90         
OR                     930           780            850             109         
PA                   1,160         1,090          1,080              99         
RI                       6             6              6             100         
SC                     260           250            250             100         
SD                   2,880         2,640          2,550              97         
                                                                                
TN                   1,645         1,715          1,720             100         
TX                   4,910         5,100          5,100             100         
UT                     700           650            650             100         
VT                     150           158            160             101         
VA                     970         1,085          1,120             103         
WA                     620           650            700             108         
WV                     607           615            620             101         
WI                   1,290         1,150          1,230             107         
WY                     890           950            900              95         
                                                                                
US                  49,390        49,557         50,113             101         
================================================================================
1/ Intended area harvested in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Rice Area Planted by Class - States and United States: 2024-2026
================================================================================
                                             Area planted                       
   Class and State                                                              
                           2024         2025       2026 1/        Percent of    
                                                                previous year   
================================================================================
                                   (1,000 acres)                     (%)        
Long grain                                                                      
AR                        1,330        1,180          900             76        
CA                            8            9            8             89        
LA                          425          420          370             88        
MS                          153          160           80             50        
MO                          214          209          170             81        
TX                          145          140          120             86        
                                                                                
US                        2,275        2,118        1,648             78        
                                                                                
Medium grain                                                                    
AR                          117          103          100             97        
CA                          440          480          470             98        
LA                           48           62           60             97        
MS                            2            4            -            (X)        
MO                            5            4            5            125        
TX                            3            5            5            100        
                                                                                
US                          615          658          640             97        
                                                                                
Short grain                                                                     
AR                            1            1            1            100        
CA 2/                        28           35           30             86        
                                                                                
US                           29           36           31             86        
                                                                                
All                                                                             
AR                        1,448        1,284        1,001             78        
CA                          476          524          508             97        
LA                          473          482          430             89        
MS                          155          164           80             49        
MO                          219          213          175             82        
TX                          148          145          125             86        
                                                                                
US                        2,919        2,812        2,319             82        
================================================================================
-   Represents zero.
(X) Not applicable.
1/  Intended plantings in 2026 as indicated by reports from farmers.
2/  Includes sweet rice.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Canola Area Planted - States and United States: 2024-2026
================================================================================
                                         Area planted                           
    State                                                                       
                    2024           2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
ID                   97.0           82.0          100.0             122         
KS                    8.5           10.5           13.0             124         
MN                  110.0          115.0          115.0             100         
MT                  215.0          155.0          190.0             123         
ND                2,140.0        1,810.0        2,080.0             115         
OK                   21.0           16.0           27.0             169         
WA                  160.0          150.0          160.0             107         
                                                                                
US                2,751.5        2,338.5        2,685.0             115         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Soybean Area Planted - States and United States: 2024-2026
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     360           295            290              98         
AR                   3,050         2,590          3,100             120         
DE                     155           140            145             104         
GA                     170           155            140              90         
IL                  10,800        10,300         10,500             102         
IN                   5,800         5,450          5,500             101         
IA                  10,050         9,450          9,900             105         
KS                   4,550         4,100          4,400             107         
KY                   2,050         1,800          1,850             103         
LA                   1,100           790            860             109         
                                                                                
MD                     495           465            460              99         
MI                   2,230         2,080          2,050              99         
MN                   7,400         7,150          7,300             102         
MS                   2,300         1,810          2,300             127         
MO                   5,950         5,600          5,500              98         
NE                   5,300         4,850          5,200             107         
NJ                     105           100            110             110         
NY                     370           310            330             106         
NC                   1,630         1,630          1,700             104         
ND                   6,600         6,550          6,700             102         
                                                                                
OH                   5,100         4,900          4,800              98         
OK                     510           365            420             115         
PA                     630           580            580             100         
SC                     395           365            350              96         
SD                   5,450         5,100          5,600             110         
TN                   1,820         1,550          1,550             100         
TX                     100           110             95              86         
VA                     610           600            570              95         
WI                   2,180         2,030          2,400             118         
                                                                                
US                  87,260        81,215         84,700             104         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Peanut Area Planted - States and United States: 2024-2026
================================================================================
                                         Area planted                           
    State                                                                       
                    2024           2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                  190.0          195.0          200.0             103         
AR                   45.0           48.0           37.0              77         
FL                  165.0          175.0          155.0              89         
GA                  850.0          920.0          780.0              85         
MS                   26.0           21.0           12.0              57         
MO                   24.0           27.0           25.0              93         
NC                  130.0          140.0          130.0              93         
OK                   19.0           19.0           18.0              95         
SC                   82.0           90.0           70.0              78         
TX                  240.0          285.0          220.0              77         
VA                   30.0           33.0           27.0              82         
                                                                                
US                1,801.0        1,953.0        1,674.0              86         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sunflower Area Planted by Type - States and United States: 2024-2026
================================================================================
   Varietal type                            Area planted                        
     and State                                                                  
                         2024         2025        2026 1/         Percent of    
                                                                previous year   
================================================================================
                                  (1,000 acres)                      (%)        
Oil                                                                             
CA                       15.5          14.0          11.0             79        
CO                       23.0          36.0          37.0            103        
KS                        9.5          25.0          30.0            120        
MN                       31.0          81.0          70.0             86        
NE                       26.0          36.0          40.0            111        
ND                      230.0         510.0         590.0            116        
SD                      245.0         430.0         460.0            107        
TX                       14.5          57.0          56.0             98        
                                                                                
US                      594.5       1,189.0       1,294.0            109        
                                                                                
Non-oil                                                                         
CA                        0.5           0.3           1.0            333        
CO                        3.0           3.5           2.0             57        
KS                        1.0           0.5           1.0            200        
MN                        6.7           3.3           2.0             61        
NE                        2.3           2.3           2.5            109        
ND                       75.0          65.0          50.0             77        
SD                       34.0          19.0          23.0            121        
TX                        3.5           5.3          10.0            189        
                                                                                
US                      126.0          99.2          91.5             92        
                                                                                
All                                                                             
CA                       16.0          14.3          12.0             84        
CO                       26.0          39.5          39.0             99        
KS                       10.5          25.5          31.0            122        
MN                       37.7          84.3          72.0             85        
NE                       28.3          38.3          42.5            111        
ND                      305.0         575.0         640.0            111        
SD                      279.0         449.0         483.0            108        
TX                       18.0          62.3          66.0            106        
                                                                                
US                      720.5       1,288.2       1,385.5            108        
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Flaxseed Area Planted - States and United States: 2024-2026
================================================================================
                                          Area planted                          
     State                                                                      
                     2024          2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
MT                    56            78            120               154         
ND                    92           170            110                65         
                                                                                
US                   148           248            230                93         
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Cotton Area Planted by Type - States and United States: 2024-2026
================================================================================
                                             Area planted                       
    Type and State                                                              
                          2024          2025       2026 1/        Percent of    
                                                                previous year   
================================================================================
                                  (1,000 acres)                      (%)        
Upland                                                                          
AL                         400.0        290.0        290.0           100        
AZ                          96.0         87.0         80.0            92        
AR                         650.0        520.0        470.0            90        
CA                          21.0         18.0         25.0           139        
FL                          85.0         61.0         65.0           107        
GA                       1,100.0        835.0        900.0           108        
KS                         131.0        102.0        100.0            98        
LA                         155.0         90.0        110.0           122        
MS                         520.0        330.0        300.0            91        
MO                         400.0        355.0        360.0           101        
                                                                                
NM                          42.0         30.0         30.0           100        
NC                         410.0        285.0        340.0           119        
OK                         435.0        390.0        450.0           115        
SC                         225.0        170.0        170.0           100        
TN                         265.0        205.0        250.0           122        
TX                       5,950.0      5,300.0      5,500.0           104        
VA                          91.0         73.0         70.0            96        
                                                                                
US                      10,976.0      9,141.0      9,510.0           104        
                                                                                
American Pima                                                                   
AZ                          14.0         15.5         15.0            97        
CA                         145.0         92.0         80.0            87        
NM                          15.0         13.0         15.0           115        
TX                          33.0         21.0         20.0            95        
                                                                                
US                         207.0        141.5        130.0            92        
                                                                                
All                                                                             
AL                         400.0        290.0        290.0           100        
AZ                         110.0        102.5         95.0            93        
AR                         650.0        520.0        470.0            90        
CA                         166.0        110.0        105.0            95        
FL                          85.0         61.0         65.0           107        
GA                       1,100.0        835.0        900.0           108        
KS                         131.0        102.0        100.0            98        
LA                         155.0         90.0        110.0           122        
MS                         520.0        330.0        300.0            91        
MO                         400.0        355.0        360.0           101        
                                                                                
NM                          57.0         43.0         45.0           105        
NC                         410.0        285.0        340.0           119        
OK                         435.0        390.0        450.0           115        
SC                         225.0        170.0        170.0           100        
TN                         265.0        205.0        250.0           122        
TX                       5,983.0      5,321.0      5,520.0           104        
VA                          91.0         73.0         70.0            96        
                                                                                
US                      11,183.0      9,282.5      9,640.0           104        
================================================================================
1/ Intended plantings in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sugarbeet Area Planted - States and United States: 2024-2026
[Relates to year of intended harvest in all States except California]
================================================================================
                                          Area planted                          
     State                                                                      
                      2024           2025        2026 1/         Percent of     
                                                               previous year    
================================================================================
                               (1,000 acres)                        (%)         
CA 3/ 2/               28.3              -          (NA)            (X)         
CO                     24.8           23.8          24.0            101         
ID                    173.2          166.3         158.0             95         
MI                    135.1          133.9         141.0            105         
MN                    411.1          426.0         411.0             96         
MT                     24.6           24.6          23.0             93         
NE                     47.4           48.1          49.0            102         
ND                    215.8          213.0         215.0            101         
OR                     10.5           10.0          10.0            100         
WA                      1.9            2.0           2.0            100         
WY                     32.1           31.3          30.0             96         
                                                                                
US                  1,104.8        1,079.0       1,063.0             99         
================================================================================
-    Represents zero.
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2026 as indicated by reports from processors.
2/   Relates to year of planting for overwintered beets in southern California.
3/   Estimates discontinued in 2026.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Tobacco Area Harvested - States and United States: 2024-2026
================================================================================
                                        Area harvested                          
    State                                                                       
                    2024           2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                                 (acres)                            (%)         
KY                 32,300         29,400         30,200             103         
NC                113,000        121,000        120,000              99         
TN                  8,150          7,500          7,900             105         
VA                 12,400         13,400         13,500             101         
                                                                                
US                165,850        171,300        171,600             100         
================================================================================
1/ Intended area harvested in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Tobacco Area Harvested by Class and Type - States and United States: 2024-2026
================================================================================
                                                   Area harvested               
       Class, type, and State                                                   
                                      2024      2025    2026 1/     Percent of  
                                                                  previous year 
================================================================================
                                              (acres)                  (%)      
Class 1, Flue-cured (11-14)                                                     
NC                                  113,000   121,000   120,000         99      
VA                                   12,400    13,400    13,500        101      
                                                                                
US                                  125,400   134,400   133,500         99      
                                                                                
Class 2, Fire-cured (21-23)                                                     
KY                                    4,700     3,100     3,300        106      
TN                                    3,700     2,900     3,100        107      
                                                                                
US                                    8,400     6,000     6,400        107      
                                                                                
Class 3A, Light air-cured                                                       
Type 31, Burley                                                                 
  Kentucky                           24,500    23,900    24,500        103      
  Tennessee                           3,500     3,800     4,000        105      
                                                                                
  United States                      28,000    27,700    28,500        103      
                                                                                
Class 3B, Dark air-cured (35-37)                                                
KY                                    3,100     2,400     2,400        100      
TN                                      950       800       800        100      
                                                                                
US                                    4,050     3,200     3,200        100      
                                                                                
All tobacco                                                                     
US                                  165,850   171,300   171,600        100      
================================================================================
1/ Intended area harvested in 2026 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2026, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Dry Edible Bean Area Planted - States and United States: 2024-2026
[Excludes beans grown for garden seed]
================================================================================
                                         Area planted                           
    State                                                                       
                    2024           2025         2026 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
