Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3600  96.3600  96.3600  96.3600  0.0025  96.3575  5:00P Apr 08
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.355  96.355  0.000  96.355  5:00P Apr 08
30 DAY FED F... Jun 26 @FF6M  96.355  96.360  96.360  96.360  96.360  0.005  96.355  5:00P Apr 08
30 DAY FED F... Jul 26 @FF6N  96.360  96.365  96.365  96.365  96.365  0.005  96.360  5:02P Apr 08
30 DAY FED F... Aug 26 @FF6Q  96.360  96.365  96.365  96.365  96.365  0.005  96.360  5:10P Apr 08
30 DAY FED F... Sep 26 @FF6U  96.360  96.370  96.370  96.370  96.370  0.010  96.360  5:08P Apr 08
30 DAY FED F... Oct 26 @FF6V  96.365  96.375  96.380  96.375  96.375  0.010  96.365  5:17P Apr 08
30 DAY FED F... Nov 26 @FF6X  96.375        96.385    96.375   
30 DAY FED F... Dec 26 @FF6Z  96.405  96.415  96.420  96.415  96.415  0.010  96.405  5:13P Apr 08
30 DAY FED F... Jan 27 @FF7F  96.415  96.430  96.430  96.430  96.430  0.015  96.415  5:07P Apr 08
30 DAY FED F... Feb 27 @FF7G  96.430  96.440  96.440  96.440  96.440  0.010  96.430  5:13P Apr 08
30 DAY FED F... Mar 27 @FF7H  96.440  96.450  96.450  96.450  96.450  0.010  96.440  5:07P Apr 08
30 DAY FED F... Apr 27 @FF7J  96.450  96.460  96.460  96.455  96.455  0.005  96.450  5:14P Apr 08
30 DAY FED F... May 27 @FF7K  96.460  96.465  96.470  96.465  96.465  0.005  96.460  5:13P Apr 08
30 DAY FED F... Jun 27 @FF7M  96.485        96.485    96.485   
30 DAY FED F... Jul 27 @FF7N  96.505        96.510    96.505   
30 DAY FED F... Aug 27 @FF7Q  96.530        96.605    96.530   
30 DAY FED F... Sep 27 @FF7U  96.555        96.500    96.555   
30 DAY FED F... Oct 27 @FF7V  96.595        96.500    96.595   
30 DAY FED F... Nov 27 @FF7X  96.615        96.620    96.615   
30 DAY FED F... Dec 27 @FF7Z  96.725        96.585  0.055  96.780s  2:01P Apr 08
30 DAY FED F... Jan 28 @FF8F  96.945            96.945   
30 DAY FED F... Feb 28 @FF8G  96.875          0.055  96.930s  2:01P Apr 08
30 DAY FED F... Mar 28 @FF8H  96.915            96.915   
30 DAY FED F... Apr 28 @FF8J  96.820          0.055  96.875s  2:01P Apr 08
30 DAY FED F... May 28 @FF8K  96.795          0.055  96.850s  2:01P Apr 08
30 DAY FED F... Jun 28 @FF8M  96.775          0.055  96.830s  2:01P Apr 08
30 DAY FED F... Jul 28 @FF8N  96.755          0.055  96.810s  2:01P Apr 08
30 DAY FED F... Aug 28 @FF8Q  96.675          0.055  96.730s  2:01P Apr 08
30 DAY FED F... Sep 28 @FF8U  96.675          0.055  96.730s  2:01P Apr 08
30 DAY FED F... Oct 28 @FF8V  96.670          0.055  96.725s  2:01P Apr 08
30 DAY FED F... Nov 28 @FF8X  96.650          0.055  96.705s  2:01P Apr 08
30 DAY FED F... Dec 28 @FF8Z  96.630          0.055  96.685s  2:01P Apr 08
30 DAY FED F... Jan 29 @FF9F  96.615          0.055  96.670s  2:01P Apr 08
30 DAY FED F... Feb 29 @FF9G  96.600          0.055  96.655s  2:01P Apr 08
30 DAY FED F... Mar 29 @FF9H  96.585          0.055  96.640s  2:01P Apr 08
30 DAY FED F... Apr 29 @FF9J  96.545          0.055  96.600s  2:01P Apr 08
30 DAY FED F... May 29 @FF9K  96.520          0.055  96.575s  2:01P Apr 08
30 DAY FED F... Jun 29 @FF9M  96.500          0.055  96.555s  2:01P Apr 08
30 DAY FED F... Jul 29 @FF9N  96.480          0.055  96.535s  2:01P Apr 08
30 DAY FED F... Aug 29 @FF9Q  96.400          0.055  96.455s  2:01P Apr 08
30 DAY FED F... Sep 29 @FF9U  96.400          0.055  96.455s  2:01P Apr 08
30 DAY FED F... Oct 29 @FF9V  96.395          0.055  96.450s  2:01P Apr 08
30 DAY FED F... Nov 29 @FF9X  96.375          0.055  96.430s  2:01P Apr 08
30 DAY FED F... Dec 29 @FF9Z  96.355          0.055  96.410s  2:01P Apr 08
30 DAY FED F... Jan 30 @FF0F  96.340          0.055  96.395s  2:01P Apr 08
30 DAY FED F... Feb 30 @FF0G  96.325          0.055  96.380s  2:01P Apr 08
30 DAY FED F... Mar 30 @FF0H  96.310          0.055  96.365s  2:01P Apr 08
30 DAY FED F... Apr 30 @FF0J  96.270          0.055  96.325s  2:01P Apr 08
30 DAY FED F... May 30 @FF0K  96.245          0.055  96.300s  2:01P Apr 08
30 DAY FED F... Jun 30 @FF0M  96.225          0.055  96.280s  2:01P Apr 08
30 DAY FED F... Jul 30 @FF0N  96.205          0.055  96.260s  2:01P Apr 08
30 DAY FED F... Aug 30 @FF0Q  96.125          0.055  96.180s  2:01P Apr 08
30 DAY FED F... Sep 30 @FF0U  96.125          0.055  96.180s  2:01P Apr 08
30 DAY FED F... Oct 30 @FF0V  96.120          0.055  96.175s  2:01P Apr 08
30 DAY FED F... Nov 30 @FF0X  96.100          0.055  96.155s  2:01P Apr 08
30 DAY FED F... Dec 30 @FF0Z  96.080          0.055  96.135s  2:01P Apr 08
30 DAY FED F... Jan 31 @FF1F  96.065          0.055  96.120s  2:01P Apr 08
30 DAY FED F... Feb 31 @FF1G  96.050          0.055  96.105s  2:01P Apr 08
30 DAY FED F... Mar 31 @FF1H  96.035          0.055  96.090s  2:01P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  123,851
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN