Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3625  96.3600  96.3600  0.0000  96.3625  2:31P Mar 13
30 DAY FED F... Apr 26 @FF6J  96.360  96.365  96.365  96.360  96.365  0.005  96.365  2:33P Mar 13
30 DAY FED F... May 26 @FF6K  96.370  96.375  96.380  96.370  96.375  0.005  96.375  2:33P Mar 13
30 DAY FED F... Jun 26 @FF6M  96.385  96.395  96.405  96.385  96.395  0.010  96.395  2:39P Mar 13
30 DAY FED F... Jul 26 @FF6N  96.415  96.425  96.445  96.410  96.425  0.010  96.425  2:37P Mar 13
30 DAY FED F... Aug 26 @FF6Q  96.445  96.455  96.485  96.435  96.465  0.020  96.460  2:39P Mar 13
30 DAY FED F... Sep 26 @FF6U  96.460  96.465  96.510  96.450  96.485  0.025  96.480  2:39P Mar 13
30 DAY FED F... Oct 26 @FF6V  96.475  96.485  96.535  96.465  96.510  0.035  96.500  2:39P Mar 13
30 DAY FED F... Nov 26 @FF6X  96.490  96.500  96.565  96.480  96.530  0.040  96.520  2:39P Mar 13
30 DAY FED F... Dec 26 @FF6Z  96.520  96.530  96.605  96.515  96.570  0.050  96.560  2:39P Mar 13
30 DAY FED F... Jan 27 @FF7F  96.535  96.545  96.625  96.530  96.585  0.050  96.575  2:37P Mar 13
30 DAY FED F... Feb 27 @FF7G  96.535  96.545  96.630  96.530  96.590  0.055  96.575  2:39P Mar 13
30 DAY FED F... Mar 27 @FF7H  96.540  96.550  96.635  96.535  96.585  0.045  96.580  2:06P Mar 13
30 DAY FED F... Apr 27 @FF7J  96.550  96.555  96.650  96.540  96.600  0.050  96.590  2:40P Mar 13
30 DAY FED F... May 27 @FF7K  96.550  96.565  96.650  96.540  96.595  0.040  96.590  2:01P Mar 13
30 DAY FED F... Jun 27 @FF7M  96.570  96.610  96.610  96.605  96.610  0.040  96.610  2:01P Mar 13
30 DAY FED F... Jul 27 @FF7N  96.580  96.620  96.625  96.580  96.625  0.040  96.620  2:01P Mar 13
30 DAY FED F... Aug 27 @FF7Q  96.585        96.570  0.040  96.625  2:01P Mar 13
30 DAY FED F... Sep 27 @FF7U  96.600        96.680  0.040  96.640  2:01P Mar 13
30 DAY FED F... Oct 27 @FF7V  96.620  96.680  96.715  96.640  96.660  0.040  96.660  2:01P Mar 13
30 DAY FED F... Nov 27 @FF7X  96.620          0.040  96.660  2:01P Mar 13
30 DAY FED F... Dec 27 @FF7Z  96.785        96.815  0.040  96.825  2:01P Mar 13
30 DAY FED F... Jan 28 @FF8F  96.950          0.040  96.990  2:01P Mar 13
30 DAY FED F... Feb 28 @FF8G  96.935          0.040  96.975  2:01P Mar 13
30 DAY FED F... Mar 28 @FF8H  96.920          0.040  96.960  2:01P Mar 13
30 DAY FED F... Apr 28 @FF8J  96.880          0.040  96.920  2:01P Mar 13
30 DAY FED F... May 28 @FF8K  96.855          0.040  96.895  2:01P Mar 13
30 DAY FED F... Jun 28 @FF8M  96.835          0.040  96.875  2:01P Mar 13
30 DAY FED F... Jul 28 @FF8N  96.815          0.040  96.855  2:01P Mar 13
30 DAY FED F... Aug 28 @FF8Q  96.735          0.040  96.775  2:01P Mar 13
30 DAY FED F... Sep 28 @FF8U  96.735          0.040  96.775  2:01P Mar 13
30 DAY FED F... Oct 28 @FF8V  96.730          0.040  96.770  2:01P Mar 13
30 DAY FED F... Nov 28 @FF8X  96.710          0.040  96.750  2:01P Mar 13
30 DAY FED F... Dec 28 @FF8Z  96.690          0.040  96.730  2:01P Mar 13
30 DAY FED F... Jan 29 @FF9F  96.675          0.040  96.715  2:01P Mar 13
30 DAY FED F... Feb 29 @FF9G  96.660          0.040  96.700  2:01P Mar 13
30 DAY FED F... Mar 29 @FF9H  96.645          0.040  96.685  2:01P Mar 13
30 DAY FED F... Apr 29 @FF9J  96.605          0.040  96.645  2:01P Mar 13
30 DAY FED F... May 29 @FF9K  96.580          0.040  96.620  2:01P Mar 13
30 DAY FED F... Jun 29 @FF9M  96.560          0.040  96.600  2:01P Mar 13
30 DAY FED F... Jul 29 @FF9N  96.540          0.040  96.580  2:01P Mar 13
30 DAY FED F... Aug 29 @FF9Q  96.460          0.040  96.500  2:01P Mar 13
30 DAY FED F... Sep 29 @FF9U  96.460          0.040  96.500  2:01P Mar 13
30 DAY FED F... Oct 29 @FF9V  96.455          0.040  96.495  2:01P Mar 13
30 DAY FED F... Nov 29 @FF9X  96.435          0.040  96.475  2:01P Mar 13
30 DAY FED F... Dec 29 @FF9Z  96.415          0.040  96.455  2:01P Mar 13
30 DAY FED F... Jan 30 @FF0F  96.400          0.040  96.440  2:01P Mar 13
30 DAY FED F... Feb 30 @FF0G  96.385          0.040  96.425  2:01P Mar 13
30 DAY FED F... Mar 30 @FF0H  96.370          0.040  96.410  2:01P Mar 13
30 DAY FED F... Apr 30 @FF0J  96.330          0.040  96.370  2:01P Mar 13
30 DAY FED F... May 30 @FF0K  96.305          0.040  96.345  2:01P Mar 13
30 DAY FED F... Jun 30 @FF0M  96.285          0.040  96.325  2:01P Mar 13
30 DAY FED F... Jul 30 @FF0N  96.265          0.040  96.305  2:01P Mar 13
30 DAY FED F... Aug 30 @FF0Q  96.185          0.040  96.225  2:01P Mar 13
30 DAY FED F... Sep 30 @FF0U  96.185          0.040  96.225  2:01P Mar 13
30 DAY FED F... Oct 30 @FF0V  96.180          0.040  96.220  2:01P Mar 13
30 DAY FED F... Nov 30 @FF0X  96.160          0.040  96.200  2:01P Mar 13
30 DAY FED F... Dec 30 @FF0Z  96.140          0.040  96.180  2:01P Mar 13
30 DAY FED F... Jan 31 @FF1F  96.125          0.040  96.165  2:01P Mar 13
30 DAY FED F... Feb 31 @FF1G  96.110          0.040  96.150  2:01P Mar 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  10,389
Open:  96.3600
Settle:  96.3625
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-13-2026
2:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN