Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3600  96.3600  96.3575  96.3575  0.0000  96.3600  3:16P Apr 07
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.350  96.355  0.000  96.355  3:21P Apr 07
30 DAY FED F... Jun 26 @FF6M  96.360  96.355  96.360  96.350  96.360  0.000  96.355  3:19P Apr 07
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.375  96.350  96.375  0.010  96.360  3:21P Apr 07
30 DAY FED F... Aug 26 @FF6Q  96.360  96.360  96.385  96.345  96.380  0.020  96.365  3:07P Apr 07
30 DAY FED F... Sep 26 @FF6U  96.355  96.355  96.385  96.335  96.380  0.025  96.365  3:16P Apr 07
30 DAY FED F... Oct 26 @FF6V  96.345  96.345  96.385  96.325  96.380  0.035  96.360  3:16P Apr 07
30 DAY FED F... Nov 26 @FF6X  96.330  96.335  96.390  96.315  96.380  0.050  96.355  3:29P Apr 07
30 DAY FED F... Dec 26 @FF6Z  96.350  96.355  96.415  96.330  96.405  0.055  96.375  3:26P Apr 07
30 DAY FED F... Jan 27 @FF7F  96.360  96.360  96.425  96.340  96.415  0.055  96.385  3:29P Apr 07
30 DAY FED F... Feb 27 @FF7G  96.365  96.365  96.435  96.345  96.425  0.060  96.395  3:26P Apr 07
30 DAY FED F... Mar 27 @FF7H  96.365  96.370  96.435  96.345  96.430  0.065  96.400  3:27P Apr 07
30 DAY FED F... Apr 27 @FF7J  96.370  96.375  96.445  96.350  96.435  0.065  96.405  3:26P Apr 07
30 DAY FED F... May 27 @FF7K  96.375  96.375  96.445  96.355  96.445  0.070  96.410  2:45P Apr 07
30 DAY FED F... Jun 27 @FF7M  96.400  96.410  96.465  96.395  96.410  0.035  96.435  2:01P Apr 07
30 DAY FED F... Jul 27 @FF7N  96.415  96.400  96.480  96.395  96.480  0.065  96.450  3:10P Apr 07
30 DAY FED F... Aug 27 @FF7Q  96.440        96.435  0.035  96.475  2:01P Apr 07
30 DAY FED F... Sep 27 @FF7U  96.465        96.500  0.035  96.500  2:01P Apr 07
30 DAY FED F... Oct 27 @FF7V  96.505  96.500  96.555  96.500  96.500  0.035  96.540  2:01P Apr 07
30 DAY FED F... Nov 27 @FF7X  96.525        96.620  0.035  96.560  2:01P Apr 07
30 DAY FED F... Dec 27 @FF7Z  96.690        96.585  0.035  96.725  2:01P Apr 07
30 DAY FED F... Jan 28 @FF8F  96.855          0.035  96.890  2:01P Apr 07
30 DAY FED F... Feb 28 @FF8G  96.840          0.035  96.875  2:01P Apr 07
30 DAY FED F... Mar 28 @FF8H  96.825          0.035  96.860  2:01P Apr 07
30 DAY FED F... Apr 28 @FF8J  96.785          0.035  96.820  2:01P Apr 07
30 DAY FED F... May 28 @FF8K  96.760          0.035  96.795  2:01P Apr 07
30 DAY FED F... Jun 28 @FF8M  96.740          0.035  96.775  2:01P Apr 07
30 DAY FED F... Jul 28 @FF8N  96.720          0.035  96.755  2:01P Apr 07
30 DAY FED F... Aug 28 @FF8Q  96.640          0.035  96.675  2:01P Apr 07
30 DAY FED F... Sep 28 @FF8U  96.640          0.035  96.675  2:01P Apr 07
30 DAY FED F... Oct 28 @FF8V  96.635          0.035  96.670  2:01P Apr 07
30 DAY FED F... Nov 28 @FF8X  96.615          0.035  96.650  2:01P Apr 07
30 DAY FED F... Dec 28 @FF8Z  96.595          0.035  96.630  2:01P Apr 07
30 DAY FED F... Jan 29 @FF9F  96.580          0.035  96.615  2:01P Apr 07
30 DAY FED F... Feb 29 @FF9G  96.565          0.035  96.600  2:01P Apr 07
30 DAY FED F... Mar 29 @FF9H  96.550          0.035  96.585  2:01P Apr 07
30 DAY FED F... Apr 29 @FF9J  96.510          0.035  96.545  2:01P Apr 07
30 DAY FED F... May 29 @FF9K  96.485          0.035  96.520  2:01P Apr 07
30 DAY FED F... Jun 29 @FF9M  96.465          0.035  96.500  2:01P Apr 07
30 DAY FED F... Jul 29 @FF9N  96.445          0.035  96.480  2:01P Apr 07
30 DAY FED F... Aug 29 @FF9Q  96.365          0.035  96.400  2:01P Apr 07
30 DAY FED F... Sep 29 @FF9U  96.365          0.035  96.400  2:01P Apr 07
30 DAY FED F... Oct 29 @FF9V  96.360          0.035  96.395  2:01P Apr 07
30 DAY FED F... Nov 29 @FF9X  96.340          0.035  96.375  2:01P Apr 07
30 DAY FED F... Dec 29 @FF9Z  96.320          0.035  96.355  2:01P Apr 07
30 DAY FED F... Jan 30 @FF0F  96.305          0.035  96.340  2:01P Apr 07
30 DAY FED F... Feb 30 @FF0G  96.290          0.035  96.325  2:01P Apr 07
30 DAY FED F... Mar 30 @FF0H  96.275          0.035  96.310  2:01P Apr 07
30 DAY FED F... Apr 30 @FF0J  96.235          0.035  96.270  2:01P Apr 07
30 DAY FED F... May 30 @FF0K  96.210          0.035  96.245  2:01P Apr 07
30 DAY FED F... Jun 30 @FF0M  96.190          0.035  96.225  2:01P Apr 07
30 DAY FED F... Jul 30 @FF0N  96.170          0.035  96.205  2:01P Apr 07
30 DAY FED F... Aug 30 @FF0Q  96.090          0.035  96.125  2:01P Apr 07
30 DAY FED F... Sep 30 @FF0U  96.090          0.035  96.125  2:01P Apr 07
30 DAY FED F... Oct 30 @FF0V  96.085          0.035  96.120  2:01P Apr 07
30 DAY FED F... Nov 30 @FF0X  96.065          0.035  96.100  2:01P Apr 07
30 DAY FED F... Dec 30 @FF0Z  96.045          0.035  96.080  2:01P Apr 07
30 DAY FED F... Jan 31 @FF1F  96.030          0.035  96.065  2:01P Apr 07
30 DAY FED F... Feb 31 @FF1G  96.015          0.035  96.050  2:01P Apr 07
30 DAY FED F... Mar 31 @FF1H  96.000          0.035  96.035  2:01P Apr 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3575
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  27,930
Open:  96.3600
Settle:  96.3600
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
3:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN